Use the table below to help you determine what size carrier you may need or what size carrier will fit specific plates
Size | Front Length | Back Length | Girth |
XS | 11.25 in. | 13.5 in. | 29.0 in. |
SM | 11.75 in. | 14 in. | 33.0 in. |
MD | 12.25 in. | 14.5 in. | 37.0 in. |
LG | 12.75 in. | 15.0 in. | 41.0 in. |
XL | 13.25 in. | 15.5 in. | 45.0 in. |
XXL | 13.75 in. | 16.0 in. | 49.0 in. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |