Protect The Force exclusively owns multiple ballistic packages that are NIJ certified both via NIJ 0101.04 (2005 Interim) and by the NIJ 0101.06 standard. Use the table below to compare our packages.
Package | Threat Level | Standard | Thinness | Areal Density |
GS3A06 | IIIA | NIJ 0101.06 | 0.23" | 1.05 lbs/ft² |
GS206 | II | NIJ 0101.06 | 0.18" | 0.88 lbs/ft² |
GSB-M-3A-1 | IIIA | NIJ 0101.04 (2005 Interim) | 0.20" | 1.10 lbs/ft² |
L2MALAL-1 | II | NIJ 0101.04 (2005 Interim) | 0.16" | 0.87 lbs/ft² |
Package | V50 9MM | V50 357 MAG |
V50 357 SIG | V50 44 MAG |
Special Threat Test |
GS3A06 | N/A | N/A | 1867 fps | 1688 fps | Yes (DEA) |
GS206 | 1761 fps | 1707 fps | N/A | N/A | Yes (DEA) |
GSB-M-3A-1 | 1790 fps | N/A | N/A | 1733 fps | No |
L2MALAL-1 | 1917 fps | N/A | N/A | N/A | No |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |